View towards Osea Island
View towards Northey Island 
| Day | AM | Ht | PM | Ht |
| Tue | 00:05 | 3.1 | 12:27 | 3.2 |
| Wed | 00:58 | 3.4 | 13:16 | 3.5 |
| Thu | 01:46 | 3.6 | 14:01 | 3.6 |
| Fri | 02:29 | 3.7 | 14:44 | 3.7 |
| Sat | 03:11 | 3.6 | 15:24 | 3.8 |
| Sun | 03:50 | 3.5 | 16:05 | 3.7 |
| Mon | 04:30 | 3.3 | 16:45 | 3.4 |
| Date | Start |
| Sat 11th September 2010 | 13:45 |
