Rank | Class | SailNo | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | RS FEVA XL | 6611 | 1240 | 10.40 | 11.47.14 | 1.07.14 | 0.54.13 | 1.0 |
2 | BLAZE | 830 | 1027 | 10.40 | 11.36.12 | 0.56.12 | 0.54.43 | 2.0 |
3 | K6 | 201 | 909 | 10.40 | 11.30.06 | 0.50.06 | 0.55.07 | 3.0 |
4 | SPITFIRE | 025 | 705 | 10.40 | 11.19.07 | 0.39.07 | 0.55.29 | 4.0 |
5 | FIREBALL | 15122 | 953 | 10.40 | 11.33.10 | 0.53.10 | 0.55.47 | 5.0 |
6 | LASER RADIAL | 18 | 1142 | 10.40 | 11.44.03 | 1.04.03 | 0.56.05 | 6.0 |
7 | LASER RADIAL | 197630 | 1142 | 10.40 | 11.44.09 | 1.04.09 | 0.56.10 | 7.0 |
8 | BLAZE | 764 | 1027 | 10.40 | 11.37.50 | 0.57.50 | 0.56.19 | 8.0 |
9 | MUSTO SKIFF | 539 | 849 | 10.40 | 11.28.04 | 0.48.04 | 0.56.37 | 9.0 |
10 | MUSTO SKIFF | 289 | 849 | 10.40 | 11.28.05 | 0.48.05 | 0.56.38 | 10.0 |
11 | SOLO | 5455 | 1143 | 10.40 | 11.44.46 | 1.04.46 | 0.56.40 | 11.0 |
12 | SPRITE | 23 | 1269 | 10.40 | 11.51.59 | 1.11.59 | 0.56.43 | 12.0 |
13 | KESTREL | 1574 | 1038 | 10.40 | 11.39.23 | 0.59.23 | 0.57.13 | 13.5 |
13 | 505 | 85 | 903 | 10.40 | 11.31.40 | 0.51.40 | 0.57.13 | 13.5 |
15 | LASER RADIAL | 169127 | 1142 | 10.40 | 11.45.31 | 1.05.31 | 0.57.22 | 15.0 |
16 | FIREBALL | 14905 | 953 | 10.40 | 11.34.41 | 0.54.41 | 0.57.23 | 16.0 |
17 | SOLO | 5716 | 1143 | 10.40 | 11.45.46 | 1.05.46 | 0.57.32 | 17.0 |
18 | LASER | 140111 | 1098 | 10.40 | 11.43.13 | 1.03.13 | 0.57.34 | 18.0 |
19 | FIREBALL | 15066 | 953 | 10.40 | 11.35.01 | 0.55.01 | 0.57.44 | 19.5 |
19 | LASER II | 9385 | 1075 | 10.40 | 11.42.04 | 1.02.04 | 0.57.44 | 19.5 |
21 | FIREBALL | 15102 | 953 | 10.40 | 11.35.35 | 0.55.35 | 0.58.19 | 21.0 |
22 | SOLO | 5497 | 1143 | 10.40 | 11.46.48 | 1.06.48 | 0.58.27 | 22.0 |
23 | WAYFARER | 4199 | 1102 | 10.40 | 11.44.45 | 1.04.45 | 0.58.45 | 23.0 |
24 | RS FEVA XL | 4682 | 1240 | 10.40 | 11.53.02 | 1.13.02 | 0.58.54 | 24.0 |
25 | LASER RADIAL | 200662 | 1142 | 10.40 | 11.48.01 | 1.08.01 | 0.59.34 | 25.0 |
26 | LASER RADIAL | 189660 | 1142 | 10.40 | 11.48.31 | 1.08.31 | 1.00.00 | 26.0 |
27 | SOLO | 4698 | 1143 | 10.40 | 11.49.22 | 1.09.22 | 1.00.41 | 27.0 |
28 | LASER RADIAL | 34 | 1142 | 10.40 | 11.49.50 | 1.09.50 | 1.01.09 | 28.0 |
29 | RS 700 | 897 | 847 | 10.40 | 11.32.10 | 0.52.10 | 1.01.35 | 29.0 |
30 | Breezy | 1889 | 941 | 10.40 | 11.38.36 | 0.58.36 | 1.02.16 | 30.0 |
31 | Gina | 4 | 1007 | 10.40 | 11.42.47 | 1.02.47 | 1.02.21 | 31.0 |
32 | Essex Melody | 74 | 1225 | 10.40 | 11.56.29 | 1.16.29 | 1.02.26 | 32.0 |
33 | LASER RADIAL | NoNo yellow | 1142 | 10.40 | 11.51.57 | 1.11.57 | 1.03.00 | 33.0 |
34 | Rocket | 1084 | 1021 | 10.40 | 11.44.48 | 1.04.48 | 1.03.28 | 34.0 |
35 | DAYBOAT | 617 | 1200 | 10.40 | 11.56.35 | 1.16.35 | 1.03.49 | 35.0 |
36 | triton | 151 | 945 | 10.40 | 11.40.38 | 1.00.38 | 1.04.10 | 36.0 |
37 | 14 INTERNATIONAL | 1522 | 758 | 10.40 | 11.30.35 | 0.50.35 | 1.06.44 | 37.0 |
38 | Waratah | 9284 | 1054 | 10.40 | 11.52.42 | 1.12.42 | 1.08.59 | 38.0 |
39 | Sea Urchin | 1062 | 1053 | 10.40 | 11.52.48 | 1.12.48 | 1.09.08 | 39.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com